Simulation [Hebrew]
Undergraduate course, Ben-Gurion University of the Negev, Department of Industrial Engineering and Management, 2026
Course overview
This course teaches how to conduct stochastic simulation experiments, from modeling probability distributions and using pseudo-random generators to building event-based simulations and performing output analysis. The course is led by Prof. Nimrod Talmon. Event-Based Simulation course official website.
Exercise Slides and Notebooks
Below are the exercise materials used throughout the semester. Some exercises are provided as PDF slide decks, and others as Google Colab notebooks.
| # | Topic | Material |
|---|---|---|
| 01 | Introduction to Python Programming | Colab Notebook |
| 02 | Object-Oriented Programming in Python | Colab Notebook |
| 03 | Goodness of Fit | EX03PD.pdf |
| 04 | Sampling | EX04PD.pdf |
| 05 | Sampling and Pseudo-Random Generators | EX05PD.pdf |
| 06 | Event-Based Simulation | Colab Notebook |
| 07 | Event-Based Simulation II | Colab Notebook |
| 08 | SimPy | Colab Notebook |
| 09 | Output Analysis | EX09PD.pdf |
| 10 | Comparing Alternatives | EX10PD.pdf |
| 11 | Ranking and Selection | EX11PD.pdf |
